
Enter a name for this search: | |
| Name: | |
| Are you a existing new user | |
Register/login below | |
| Email: | |
| Password: | |




![]() | The most unbelievable HOME in Clark County, this home has everything, Tennis/Game Court, Pool and pool house complete with full kitchen, wet and dry saunas, Beautifully landscaped with water features all this and a spectular house with so many amenities that its hard to mention them all. View the virtual tour to see for yourself. Courtesy Of Handris Realty Company | $3,900,000Type: Single Family6 Bedrooms(s) 5.2 Bathroom(s) Sq. Ft.: 6150 Battle Ground 98604 ![]() |
![]() | Step Into Old-World Elegance! Breathtaking estate from floor to ceiling! Gated entrance! Palacial use of marbles, granites & onyx! Hand frescoed ceilings & murals! Every bedroom a master-sized suite w/ baths & w/i closets! HUGE 3-bay shop PLUS additional 762 s/f maid/in-law apartment! WAY too much to list! Courtesy Of RE/MAX Equity Group, Inc. | $2,300,000Type: Single Family5 Bedrooms(s) 6 Bathroom(s) Sq. Ft.: 7161 Battle Ground 98604 ![]() |
![]() | Surround yourself by 14.93 Acres, a Quality custom built home, many outbuildings and fabulous future Potential for re-zoning of property. The almost 10,000 SQFT outbuilding, a gazebo, a maze, 2 large water features and landscaping are exceptional. The covered porch,gleaming hardwoods, soaring ceilings, chef's kitchen and the main floor master suite will charm you! Courtesy Of CENTURY 21 Expert Realty | $2,000,000Type: Single Family4 Bedrooms(s) 3.1 Bathroom(s) Sq. Ft.: 4941 Battle Ground 98604 ![]() |
![]() | One of a kind home. Bring the horses or toys, room for everyone. 10ft or vaulted ceilings thru-out, greatroom w/ cedar ceilings, knotty alder cabinets, Montana stone FP, lrg covered Trex deck w/ kitchen area, 20x40 inground pool w/ pool house, 40x50 shop, slate & tile thru-out, wide plank rustic wood floors, HUGE island, copper sinks & gutters, surround snd, 2200SF guesthouse. Courtesy Of Keller Williams Realty | $1,900,000Type: Single Family4 Bedrooms(s) 3.2 Bathroom(s) Sq. Ft.: 4245 Battle Ground 98604 ![]() |
![]() | The most incredible riverfront property available in So. Washington. At the end of an enchanted private road and nestled in the bend of the East fork Lewis river, this 10 plus acre park like estate is a must see.Resident eagles, beavers, river otters, deer, and to many bird species to mention make this estate a National geographic wonderland.All this and only 5 minutes to Town. Courtesy Of NW Realty Group, WA | $1,599,900Type: Single Family5 Bedrooms(s) 5.1 Bathroom(s) Sq. Ft.: 6786 Battle Ground 98604 ![]() |
![]() | Stunning gated estate on developable property. 5 car garage with full apartment (seperate living quarters). Game room with wet bar. Gorgeous setting. Lots zoned 7k. Buyer to verify with City of BG Courtesy Of Keller Williams Realty | $1,599,000Type: Single Family4 Bedrooms(s) 3.1 Bathroom(s) Sq. Ft.: 4356 Battle Ground 98604 ![]() |
![]() | Reduced 500K!! Bring all offers! Close in absolutely amazing home built with elegant entertaining in mind. No expense or idea spared in this dazzling display of craftmanship & taste on 3 acres. Fantastic floor plan with huge bonus room & large office which could easily be 5th br. Extensive windows, 23' hi grand entry, poss carry, detach in-law qtrs, 4 fireplaces, circular drive Courtesy Of Realestate.com | $1,499,000Type: Single Family5 Bedrooms(s) 5.1 Bathroom(s) Sq. Ft.: 6497 Battle Ground 98604 ![]() |
![]() | Reduced 500K!! Bring all offers! Close in absolutely amazing home built with elegant entertaining in mind. No expense or idea spared in this dazzling display of craftmanship & taste on 3 acres. Fantastic floor plan with huge bonus room & large office which could easily be 5th br. Extensive windows, 23' hi grand entry, poss carry, detach in-law qtrs, 4 fireplaces, circular drive Courtesy Of Realestate.com | $1,499,000Type: Single Family4 Bedrooms(s) 5.1 Bathroom(s) Sq. Ft.: 6497 Battle Ground 98604 ![]() |
![]() | Martha's Vineyard called, they want this amazing Nantucket shingle estate back. Serene, private, remodeled home in gated Salmon Creek Woods. Very rare opportunity. Over 5,200 sq ft featuring kitchen to die for, slab granite, Sub-Zero, vaults, office on main, balconies off every room, lofts, home theater, fabulous pool/spa patio, approx 600' of private Salmon Creek frontage. Courtesy Of Prudential NW Properties | $1,375,000Type: Single Family5 Bedrooms(s) 3.2 Bathroom(s) Sq. Ft.: 5234 Battle Ground 98604 ![]() |
![]() | 33.2 flat acres w/ SW expose,Custom homestead,23ft ceil pict windows, Cedar ceiling, floor/ceiling firplac,Mstr bdrm on main flr+2nd bed w bth, hardwd fls, grt rm, kitch w/ built-in,English garden, wood potting shed&gazebo w/firplac,stone columns 3 terraced ponds 8,000sq shop w/220 power & water, corals, 2nd res 2500sq ' need power.Gentlemans Ranch,livestock/winery/x-mas trees Courtesy Of Coldwell Banker BSSP | $1,350,000Type: Single Family4 Bedrooms(s) 3.1 Bathroom(s) Sq. Ft.: 3850 Battle Ground 98604 ![]() |
|
Home About Heather Romito Team Search Lane County Properties |
Our Listings Are You Relocating? We Can Help! Finance With Aereus Mortgage |
Testimonials - Happy Endings Learn About Eugene Oregon More On Springfield Oregon |
Contact Us About Lane County Oregon Sitemap |
|
The content relating to real estate for sale on this web site comes in part from the IDX program of the RMLS™ of Portland, Oregon.
Real estate listings held by brokerage firms other than Heather Romito Team are marked with the RMLS™ logo, and detailed information about these properties includes the names of the listing brokers. Listing content is copyright © 2008 RMLS™, Portland, Oregon. All information provided is deemed reliable but is not guaranteed and should be independently verified. This content last updated on 11/20/2008 03:53 am. Some properties which appear for sale on this web site may subsequently have sold or may no longer be available. |
|
||